Rates |
Weekly rentals are now available for the months of March and April. Please call the office to inquire about weekly rates.
"Beautiful, comfortable unit." Gail and Terry from Middleburg, Florida
| Summer Rates: Weekly Only | June 1 thru August 16, 2013 | |||
| Ocean Front | Ocean View | |||
| 3BR | $2,275 | 3BR | $1,925 | |
| 2BR Flat | $1,890 | 2BR Flat | $1,540 | |
| 2BR TH | $1,575 | 2BR TH | $1,225 | |
| Winter Rates: 2013 | ||||
| 3 Month Reservation Rate | ||||
| Jan - Feb - March | Rate per month | |||
| Ocean Front | Ocean View | |||
| 3BR | $3,150 | 3BR | $2,640 | |
| 2BR Flat | $2,850 | 2BR Flat | $2,340 | |
| 2BR TH | $2,550 | 2BR TH | $2,040 | |
| Feb - March - April | ||||
| Ocean Front | Ocean View | |||
| 3BR | $3,276 | 3BR | $2,746 | |
| 2BR Flat | $2,964 | 2BR Flat | $2,434 | |
| 2BR TH | $2,652 | 2BR TH | $2,122 | |
| 2 Month Reservation Rate | ||||
| Jan - Feb | Rate per month | |||
| Ocean Front | Ocean View | |||
| 3BR | $3,308 | 3BR | $2,772 | |
| 2BR Flat | $2,993 | 2BR Flat | $2,457 | |
| 2BR TH | $2,678 | 2BR TH | $2,142 | |
| Feb - March | ||||
| Ocean Front | Ocean View | |||
| 3BR | $3,465 | 3BR | $2,904 | |
| 2BR Flat | $3,135 | 2BR Flat | $2,574 | |
| 2BR TH | $2,805 | 2BR TH | $2,244 | |
| Single Month Reservation | Jan - Feb - Mar | |||
| Ocean Front - January | Ocean View - January | |||
| 3BR | $3,308 | 3BR | $2,772 | |
| 2BR Flat | $2,993 | 2BR Flat | $2,457 | |
| 2BR TH | $2,678 | 2BR TH | $2,142 | |
| Ocean Front - Feb or Mar | Ocean View - Feb or Mar | |||
| 3BR | $3,623 | 3BR | $3,036 | |
| 2BR Flat | $3,278 | 2BR Flat | $2,691 | |
| 2BR TH | $2,933 | 2BR TH | $2,346 | |
| Ocean Front - April | Ocean View - April | |||
| 3BR | $3,465 | 3BR | $2,904 | |
| 2BR Flat | $3,135 | 2BR Flat | $2,574 | |
| 2BR TH | $2,805 | 2BR TH | $2,244 | |
| Ocean Front - April/Weekly | Ocean View - April/Weekly | |||
| 3BR | $1,733 | 3BR | $1,452 | |
| 2BR Flat | $1,568 | 2BR Flat | $1,287 | |
| 2BR TH | $1,403 | 2BR TH | $1,122 | |
| Off Season Rates: | Aug.17 - Dec. 31, 2013 May 1 thru May 24 |
|||
| Ocean Front - Monthly | Ocean View - Monthly | |||
| 3BR | $2,520 | 3BR | $2,112 | |
| 2BR Flat | $2,280 | 2BR Flat | $1,872 | |
| 2BR TH | $2,040 | 2BR TH | $1,632 | |
| Ocean Front - Weekly | Ocean View - Weekly | |||
| 3BR | $1,260 | 3BR | $1,056 | |
| 2BR Flat | $1,140 | 2BR Flat | $936 | |
| 2BR TH | $1,020 | 2BR TH | $816 | |
| Ocean Front - 3 Night | Ocean View - 3 Night | |||
| 3BR | $718 | 3BR | $602 | |
| 2BR Flat | $650 | 2BR Flat | $534 | |
| 2BR TH | $581 | 2BR TH | $465 | |
Office Hours: 9am to 5pm
Check-in is 3:00pm. Check-out is 10:00am.
Late check-in is available until 11:00pm
Late check-out is available until 4:00pm for $75, excluding the
summer season. Late check-in or
check-out must be coordinated through the office.
Other charges: cleaning \ linen fees are
$90 for a 2BR and $95 for a 3BR.
State sales tax is 6%
and bed tax is 4%.
The reservation deposit is $305, of which $55 of the reservation deposit is a booking fee and is non-refundable. The rest of the reservation deposit ($250) will be applied to your rental.
Sixty days prior to arrival, all fees are due,
otherwise the reservation is cancelled and the
reservation deposit is forfeited. A credit card number will
be required to be used in the event of damage to
the rental unit.
For cancellations greater than 60 days, the $250 reservation deposit is refunded. For cancellations between 30 and 60 days prior to arrival, 50% of the rent, cleaning fees, and taxes are refunded. If a cancellation occurs within the 30 day window, the rental payment is forfeited.
Summer weekly rentals are Sat. to Sat. or Sun. to Sun.
Monthly rentals are from the 1st of the month to the 1st of the following month. Off season rental turn days are flexible.
* Must be 25 years old or older to rent.
* No pets are allowed under any circumstances.
* Not responsible for articles left behind.
* Rates and specific units will be honored if possible, but are not guaranteed.
* Minimum rental is a 3 night rental available during off season.
* Business center with WIFI internet access on property.
* Two parking passes per unit.