Rates
Welcome back to Summerhouse and Cheers to 2021!
This is one of the best times to visit Summerhouse during those cold winter months up north!
See you at the beach!
Weekly Rates
April and May | ||
Ocean Front | Ocean View | |
3 BR | $2,050 | $1,750 |
2 BR FL | $1,875 | $1,600 |
2 BR TH | $1,700 | $1,350 |
June | ||
Ocean Front | Ocean View | |
3 BR | $2,575 | $2,225 |
2 BR FL | $2,200 | $1,850 |
2 BR TH | $1,875 | $1,450 |
July | ||
Ocean Front | Ocean View | |
3 BR | $2,575 | $2,225 |
2 BR FL | $2,200 | $1,850 |
2 BR TH | $1,875 | $1,450 |
August | ||
Ocean Front | Ocean View | |
3 BR | $2,050 | $1,750 |
2 BR FL | $1,875 | $1,600 |
2 BR TH | $1,700 | $1,350 |
January and September through December | ||
Ocean Front | Ocean View | |
3 BR | $1,375 | $1,150 |
2 BR FL | $1,250 | $1,050 |
2 BR TH | $1,125 | $900 |
[/fullwidth]
3-Night Rental
September through December | ||
Ocean Front | Ocean View | |
3 BR | $825 | $700 |
2 BR FL | $750 | $650 |
2 BR TH | $700 | $550 |
Monthly Rates
January | ||
Ocean Front | Ocean View | |
3 BR | $3,875 | $3,325 |
2 BR FL | $3,525 | $3,000 |
2 BR TH | $3,150 | $2,525 |
February | ||
Ocean Front | Ocean View | |
3 BR | $4,175 | $3,600 |
2 BR FL | $3,800 | $3,225 |
2 BR TH | $3,425 | $2,725 |
March | ||
Ocean Front | Ocean View | |
3 BR | $4,475 | $3,900 |
2 BR FL | $4,075 | $3,475 |
2 BR TH | $3,625 | $2,925 |
April and May | ||
Ocean Front | Ocean View | |
3 BR | $3,925 | $3,350 |
2 BR FL | $3,575 | $3,000 |
2 BR TH | $3,175 | $2,525 |
August | ||
Ocean Front | Ocean View | |
3 BR | $3,925 | $3,350 |
2 BR FL | $3,575 | $3,000 |
2 BR TH | $3,175 | $2,525 |
September, October, November and December | ||
Ocean Front | Ocean View | |
3 BR | $2,775 | $2,375 |
2 BR FL | $2,500 | $2,100 |
2 BR TH | $2,225 | $1,775 |
3-Months Rental Rates
January, February and March | ||
Ocean Front | Ocean View | |
3 BR | $3,825 | $3,300 |
2 BR FL | $3,475 | $2,975 |
2 BR TH | $3,125 | $2,500 |
February, March and April | ||
Ocean Front | Ocean View | |
3 BR | $3,850 | $3,350 |
2 BR FL | $3,525 | $3,025 |
2 BR TH | $3,175 | $2,575 |
2-Months Rental Rates
January and February | ||
Ocean Front | Ocean View | |
3 BR | $3,900 | $3,400 |
2 BR FL | $3,575 | $3,075 |
2 BR TH | $3,225 | $2,625 |
February and March | ||
Ocean Front | Ocean View | |
3 BR | $4,150 | $3,600 |
2 BR FL | $3,775 | $3,225 |
2 BR TH | $3,375 | $2,725 |
Office Hours: 9am to 5pm
Check-In: 4:00pm
Check-Out: 10:00am
Late Check-In: Until 11:00pm
Late Check-Out: Until 4:00pm for $75, excluding the summer season. Late check-in or check-out must be coordinated through the office.
Other charges: Cleaning / Linen fees are $175. Sales tax is 10.3%, Covid – 19 Cleaning Surcharge $25 on bookings made prior to 10/16/2020.
The reservation deposit is $305.15, of which $55 of the reservation deposit is a booking fee and is non-refundable. The rest of the reservation deposit ($250) will be applied to your rental.
Ninety days prior to arrival, all fees are due, otherwise the reservation is cancelled and the reservation deposit is forfeited. A credit card number will be required to be used in the event of damage to the rental unit.
For cancellations greater than 90 days, the $250 reservation deposit is refunded. For cancellations between 30 and 90 days prior to arrival, 50% of the rent, cleaning fees, and taxes are refunded. If a cancellation occurs within the 30 day window, the rental payment is forfeited.
Summer weekly rentals are Sat. to Sat. or Sun. to Sun.
Monthly rentals are from the 1st of the month to the 1st of the following month. Off season rental turn days are flexible.
• Must be 25 years old or older to rent
• No pets are allowed under any circumstances
• Not responsible for articles left behind
• Rates and specific units will be honored if possible, but are not guaranteed
• Minimum rental is a 3 night rental available now
• Two parking passes per unit